Bookmark and Share

Sponsored Listings

11 foreclosures found in CLARENDON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 11 of 11 1 
2012-02-03 32649461 Mcnair Dr Summerton SC 3 / 2 $29,900 Details
2012-02-03 32649444 Rev J W Carter Rd Summerton SC 4 / 2 $29,900 Details
2012-01-20 32479522 Old Georgetown Rd Manning SC 3 / 2 $67,500 Details
2012-01-12 31128797 Audrey Rd Manning SC 4 / 2 $30,000 Details
2012-01-08 29878557 Nelsons Ferry Rd Summerton SC 3 / 1 $78,400 Details
2012-01-04 32241621 Blue Heron Pt Manning SC 3 / 2 $107,500 Details
2011-12-23 31994508 Green St Turbeville SC 3 / 2 $56,500 Details
2011-10-25 31118836 Toccoa Dr Manning SC 3 / 2 $47,900 Details
2011-07-28 29561160 Manchester Dr Manning SC 3 / 2 $70,000 Details
2011-07-16 29339887 Whitetail Ln Summerton SC 4 / 3 $64,900 Details
2010-11-05 25581131 Ridge Lake Dr Manning SC - / - $28,900 Details