Bookmark and Share

Sponsored Listings

14 foreclosures found in CLARENDON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 14 of 14 1 
2010-03-06 20551842 Mcnair Dr Summerton SC 3 / 2 $12,900 Details
2010-02-26 20752285 Raiders Dr Manning SC 3 / 2 $14,900 Details
2010-02-22 20551867 Keenan Rd Summerton SC 3 / 3 $112,900 Details
2010-02-16 21240579 Rosemarie Dr Summerton SC 3 / 2 $23,900 Details
2010-02-16 21240576 Sylvan Dr Manning SC 4 / 3 $109,900 Details
2010-02-16 21240592 S Cantey St Summerton SC 2 / 2 $77,900 Details
2010-02-11 20744715 Raiders Dr Manning SC 3 / 2 $17,999 Details
2010-02-06 21133566 Taw Caw Dr Summerton SC 3 / 3 $114,900 Details
2010-02-05 21126027 Ridge Dr Alcolu SC 4 / 4 $178,500 Details
2010-01-29 21017588 Benton Rd Summerton SC 3 / 2 $44,900 Details
2010-01-24 20950197 Winnwood Lane Summerton SC 4 / 2 $184,900 Details
2009-11-19 20185847 Bart Davis Rd Alcolu SC 2 / 1 $44,900 Details
2009-11-18 20178712 New St Manning SC 2 / 1 $49,900 Details
2009-09-23 18597010 Rd Gable SC - / - - Details